home | about | chemistry | professional | projects | conversation | resources | reading | contact || courses
Properties of the Elements
[ Click Here for a Printable Version ]

Z Symbol Name Atomic
Weight
(amu)
Melting
Point (C)
Boiling
Point (C)
Density
(g/cm3)1
First
Ionization
Potential
(eV)
Electro-
negativity
Atomic
Radius
(Å)
Ionic
Radius
(Å)2
Electron
Configuration
Oxidation
States

1 H Hydrogen 1.0079 -259 -253 0.09 13.5984 2.2 0.79 0.012 1s1 +/-1
2 He Helium 4.0026 -272 -269 0.1785 24.5874 0.49 1s2
3 Li Lithium 6.941 180 1347 0.53 5.3917 0.98 2.05 0.76 [He]2s1 1
4 Be Beryllium 9.0122 1278 2970 1.85 9.3227 1.57 1.4 0.35 [He]2s2 2
5 B Boron 10.811 2300 2550 2.34 8.298 2.04 1.17 0.23 [He]2s22p1 3
6 C Carbon 12.0107 3500 4827 2.26 11.2603 2.55 0.91 [He]2s22p2 2,+/-4
7 N Nitrogen 14.0067 -210 -196 1.25 14.5341 3.04 0.75 0.13 [He]2s22p3 2,+/-3,4,5
8 O Oxygen 15.9994 -218 -183 1.43 13.6181 3.44 0.65 1.4 [He]2s22p4 -2
9 F Fluorine 18.9984 -220 -188 1.7 17.4228 4 0.57 1.33 [He]2s22p5 -1
10 Ne Neon 20.1797 -249 -246 0.9002 21.5645 0.51 [He]2s22p6
11 Na Sodium 22.9897 98 883 0.97 5.1391 0.93 2.23 1.02 [Ne]3s1 1
12 Mg Magnesium 24.305 639 1090 1.74 7.6462 1.31 1.72 0.72 [Ne]3s2 2
13 Al Aluminum 26.9815 660 2467 2.7 5.9858 1.61 1.82 0.535 [Ne]3s23p1 3
14 Si Silicon 28.0855 1410 2355 2.33 8.1517 1.9 1.46 0.4 [Ne]3s23p2 4
15 P Phosphorus 30.9738 44 280 1.82 10.4867 2.19 1.23 0.38 [Ne]3s23p3 +/-3,4,5
16 S Sulfur 32.065 113 445 2.07 10.36 2.58 1.09 0.37 [Ne]3s23p4 +/-2,4,6
17 Cl Chlorine 35.453 -101 -35 3.21 12.9676 3.16 0.97 1.81 [Ne]3s23p5 +/-1,3,5,7
18 Ar Argon 39.948 -189 -186 1.784 15.7596 0.88 [Ne]3s23p6
19 K Potassium 39.0983 64 774 0.86 4.3407 0.82 2.77 1.38 [Ar]4s1 1
20 Ca Calcium 40.078 839 1484 1.55 6.1132 1 2.23 0.99 [Ar]4s2 2
21 Sc Scandium 44.9559 1539 2832 2.99 6.5615 1.36 2.09 0.745 [Ar]3d14s2 3
22 Ti Titanium 47.867 1660 3287 4.54 6.8281 1.54 2 0.605 [Ar]3d24s2 2,4
23 V Vanadium 50.9415 1890 3380 6.11 6.7462 1.63 1.92 0.59 [Ar]3d34s2 2,3,4,5
24 Cr Chromium 51.9961 1857 2672 7.19 6.7665 1.66 1.85 0.52 [Ar]3d54s1 2,3,6
25 Mn Manganese 54.938 1245 1962 7.43 7.434 1.55 1.79 0.46 [Ar]3d54s2 2,3,4,6,7
26 Fe Iron 55.845 1535 2750 7.87 7.9024 1.83 1.72 0.645 [Ar]3d64s2 2,3
27 Co Cobalt 58.9332 1495 2870 8.9 7.881 1.88 1.67 0.745 [Ar]3d74s2 2,3
28 Ni Nickel 58.6934 1453 2732 8.9 7.6398 1.91 1.62 0.69 [Ar]3d84s2 2,3
29 Cu Copper 63.546 1083 2567 8.96 7.7264 1.9 1.57 0.73 [Ar]3d104s1 1,2
30 Zn Zinc 65.39 420 907 7.13 9.3942 1.65 1.53 0.74 [Ar]3d104s2 2
31 Ga Gallium 69.723 30 2403 5.91 5.9993 1.81 1.81 0.62 [Ar]3d104s24p1 3
32 Ge Germanium 72.64 937 2830 5.32 7.8994 2.01 1.52 0.53 [Ar]3d104s24p2 4
33 As Arsenic 74.9216 81 613 5.72 9.7886 2.18 1.33 0.58 [Ar]3d104s24p3 +/-3,5
34 Se Selenium 78.96 217 685 4.79 9.7524 2.55 1.22 0.5 [Ar]3d104s24p4 -2,4,5
35 Br Bromine 79.904 -7 59 3.12 11.8138 2.96 1.12 1.96 [Ar]3d104s24p5 +/-1,5
36 Kr Krypton 83.8 -157 -153 3.749 13.9996 1.03 [Ar]3d104s24p6
37 Rb Rubidium 85.4678 39 688 1.63 4.1771 0.82 2.98 1.52 [Kr]5s1 1
38 Sr Strontium 87.62 769 1384 2.54 5.6949 0.95 2.45 1.12 [Kr]5s2 2
39 Y Yttrium 88.9059 1523 3337 4.472 6.2173 1.22 2.27 0.9 [Kr]4d15s2 3
40 Zr Zirconium 91.224 1852 4377 6.51 6.6339 1.33 2.16 0.72 [Kr]4d25s2 4
41 Nb Niobium 92.9064 2468 4927 8.57 6.7589 1.6 2.08 0.69 [Kr]4d45s1 3,5
42 Mo Molybdenum 95.94 2617 4612 10.22 7.0924 2.16 2.01 0.65 [Kr]4d55s1 2,3,4,5,6
43 Tc Technetium (98) 2200 4877 11.5 7.28 1.9 1.95 0.56 [Kr]4d55s2 7
44 Ru Ruthenium 101.07 2250 3900 12.37 7.3605 2.2 1.89 0.68 [Kr]4d75s1 2,3,4,6,8
45 Rh Rhodium 102.9055 1966 3727 12.41 7.4589 2.28 1.83 0.68 [Kr]4d85s1 2,3,4
46 Pd Palladium 106.42 1552 2927 12.02 8.3369 2.2 1.79 0.86 [Kr]4d10 2,4
47 Ag Silver 107.8682 962 2212 10.5 7.5762 1.93 1.75 1.26 [Kr]4d105s1 1
48 Cd Cadmium 112.411 321 765 8.65 8.9938 1.69 1.71 0.97 [Kr]4d105s2 2
49 In Indium 114.818 157 2000 7.31 5.7864 1.78 2 0.8 [Kr]4d105s25p1 3
50 Sn Tin 118.71 232 2270 7.31 7.3439 1.96 1.72 0.69 [Kr]4d105s25p2 2,4
51 Sb Antimony 121.76 630 1750 6.68 8.6084 2.05 1.53 0.76 [Kr]4d105s25p3 +/-3,5
52 Te Tellurium 127.6 449 990 6.24 9.0096 2.1 1.42 0.97 [Kr]4d105s25p4 -2,4,5
53 I Iodine 126.9045 114 184 4.93 10.4513 2.66 1.32 2.2 [Kr]4d105s25p5 +/-1,5,7
54 Xe Xenon 131.293 -112 -108 5.89 12.1298 2.6 1.24 [Kr]4d105s25p6
55 Cs Cesium 132.9055 29 678 1.87 3.8939 0.79 3.34 1.67 [Xe]6s1 1
56 Ba Barium 137.327 725 1140 3.59 5.2117 0.89 2.78 1.35 [Xe]6s2 2
57 La Lanthanum 138.9055 920 3469 6.15 5.5769 1.1 2.74 1.061 [Xe]5d16s2 3
58 Ce Cerium 140.116 795 3257 6.77 5.5387 1.12 2.7 1.034 [Xe]4f15d16s2 4
59 Pr Praseodymium 140.9077 935 3127 6.77 5.473 1.13 2.67 1.013 [Xe]4f36s2 5
60 Nd Neodymium 144.24 1010 3127 7.01 5.525 1.14 2.64 0.995 [Xe]4f46s2 3
61 Pm Promethium (145) 1100 3000 7.3 5.582 1.13 2.62 0.979 [Xe]4f56s2 3
62 Sm Samarium 150.36 1072 1900 7.52 5.6437 1.17 2.59 0.964 [Xe]4f66s2 2,3
63 Eu Europium 151.964 822 1597 5.24 5.6704 1.2 2.56 0.947 [Xe]4f76s2 2,3
64 Gd Gadolinium 157.25 1311 3233 7.9 6.1501 1.2 2.54 0.938 [Xe]4f75d16s2 3
65 Tb Terbium 158.9253 1360 3041 8.23 5.8638 1.2 2.51 0.923 [Xe]4f96s2 3,4
66 Dy Dysprosium 162.5 1412 2562 8.55 5.9389 1.22 2.49 0.912 [Xe]4f106s2 3
67 Ho Holmium 164.9303 1470 2720 8.8 6.0215 1.23 2.47 0.901 [Xe]4f116s2 3
68 Er Erbium 167.259 1522 2510 9.07 6.1077 1.24 2.45 0.881 [Xe]4f126s2 3
69 Tm Thulium 168.9342 1545 1727 9.32 6.1843 1.25 2.42 0.869 [Xe]4f136s2 2,3
70 Yb Ytterbium 173.04 824 1466 6.9 6.2542 1.1 2.4 0.858 [Xe]4f146s2 2,3
71 Lu Lutetium 174.967 1656 3315 9.84 5.4259 1.27 2.25 0.848 [Xe]4f145d16s2 3
72 Hf Hafnium 178.49 2150 5400 13.31 6.8251 1.3 2.16 0.71 [Xe]4f145d26s2 4
73 Ta Tantalum 180.9479 2996 5425 16.65 7.5496 1.5 2.09 0.64 [Xe]4f145d36s2 5
74 W Tungsten 183.84 3410 5660 19.35 7.864 2.36 2.02 0.62 [Xe]4f145d46s2 2,3,4,5,6
75 Re Rhenium 186.207 3180 5627 21.04 7.8335 1.9 1.97 0.56 [Xe]4f145d56s2 -1+2,4,6,7
76 Os Osmium 190.23 3045 5027 22.6 8.4382 2.2 1.92 0.63 [Xe]4f145d66s2 2,3,4,6,8
77 Ir Iridium 192.217 2410 4527 22.4 8.967 2.2 1.87 0.625 [Xe]4f145d76s2 2,3,4,5
78 Pt Platinum 195.078 1772 3827 21.45 8.9587 2.28 1.83 0.625 [Xe]4f145d96s1 2,4
79 Au Gold 196.9665 1064 2807 19.32 9.2255 2.54 1.79 0.85 [Xe]4f145d106s1 1,3
80 Hg Mercury 200.59 -39 357 13.55 10.4375 2 1.76 1.02 [Xe]4f145d106s2 1,2
81 Tl Thallium 204.3833 303 1457 11.85 6.1082 1.62 2.08 1.5 [Xe]4f145d106s26p1 1,3
82 Pb Lead 207.2 327 1740 11.35 7.4167 2.33 1.81 1.19 [Xe]4f145d106s26p2 2,4
83 Bi Bismuth 208.9804 271 1560 9.75 7.2856 2.02 1.63 1.03 [Xe]4f145d106s26p3 3,5
84 Po Polonium (209) 254 962 9.3 8.417 2 1.53 2.3 [Xe]4f145d106s26p4 2,4
85 At Astatine (210) 302 337 5.727 9.3 2.2 1.43 [Xe]4f145d106s26p5 +/-1,3,5,7
86 Rn Radon (222) -71 -62 9.73 10.7485 1.34 [Xe]4f145d106s26p6
87 Fr Francium (223) 27 677 1.87 4.0727 0.7 2.7 1.8 [Rn]7s1 1
88 Ra Radium (226) 700 1737 5.5 5.2784 0.89 2.33 1.43 [Rn]7s2 2
89 Ac Actinium (227) 1050 3200 10.07 5.17 1.1 1.88 1.119 [Rn]6d17s2 3
90 Th Thorium 232.0381 1750 4790 11.72 6.3067 1.3 1.8 0.972 [Rn]6d27s2 4
91 Pa Protactinium 231.0359 1568 4027 15.4 5.89 1.5 1.61 0.78 [Rn]5f26d17s2 4,5
92 U Uranium 238.0289 1132 3818 18.95 6.1941 1.38 1.38 0.52 [Rn]5f36d17s2 3,4,5,6
93 Np Neptunium (237) 640 3902 20.2 6.2657 1.36 1.3 0.75 [Rn]5f46d17s2 3,4,5,6
94 Pu Plutonium (244) 640 3235 19.84 6.0262 1.28 1.51 0.887 [Rn]5f67s2 3,4,5,6
95 Am Americium (243) 994 2607 13.67 5.9738 1.3 1.84 0.982 [Rn]5f77s2 3,4,5,6
96 Cm Curium (247) 1340 3110 13.5 5.9915 1.3 1.74 0.97 [Rn]5f7 6d1 7s2 3
97 Bk Berkelium (247) 986 14.78 6.1979 1.3 1.7 0.949 [Rn]5f9 7s2 3,4
98 Cf Californium (251) 900 15.1 6.2817 1.3 1.86 0.934 [Rn]5f10 7s2 3
99 Es Einsteinium (252) 860 8.84 6.42 1.3 1.86 0.925 [Rn]5f11 7s2 3
100 Fm Fermium (257) 1527 6.5 1.3 [Rn]5f12 7s2 3
101 Md Mendelevium (258) 827 6.58 1.3 [Rn]5f13 7s2 2,3
102 No Nobelium (259) 827 6.65 1.3 1.1 [Rn]5f14 7s2 2,3
103 Lr Lawrencium (262) 1627 4.9 1.3 [Rn]5f14 7s2 7p1 3
104 Rf Rutherfordium (261) [Rn]5f14 6d2 7s2 4
105 Db Dubnium (262) [Rn]5f14 6d3 7s2 2,3,4
106 Sg Seaborgium (266) [Rn]7s2 5f14 6d4 -1,+6
107 Bh Bohrium (264) [Rn]5f14 6d5 7s2
108 Hs Hassium (277) [Rn]5f14 6d6 7s2
109 Mt Meitnerium (280) [Rn]5f14 6d7 7s2
110 Ds Darmstadtium (282) [Rn]5f14 6d9 7s1
111 Rg Roentgenium (284) [Rn]5f14 6d10 7s1
112 Cn Copernicium (288) [Rn]5f14 6d10 7s2
113 Uut Ununtrium (293) [Rn]5f14 6d10 7s2 7p1
114 Uuq Ununquadium (298) [Rn]5f14 6d10 7s2 7p2
115 Uup Ununpentium (299) [Rn]5f14 6d10 7s2 7p3
116 Uuh Ununhexium (302) [Rn]5f14 6d10 7s2 7p4
117 Uus Ununseptium (310) [Rn]5f14 6d10 7s2 7p5
118 Uuo Ununoctium (314) 0 [Rn]5f14 6d10 7s2 7p6

Notes:
1. Densities less than one are reported in g/L.
2. Ionic radii are of the most common ion.
home | about | courses | contact | use & privacy | submissions
Copyright © 2006-2012 by Digital Dappolone